Discontinued Cushcraft D-4 - HF Rotatable Dipole, 10/15/20/40M, 1.5kw
calcActive())">
Cushcraft D-4 - HF Rotatable Dipole, 10/15/20/40M, 1.5kw
- SKU
- 54-845
£526.86
Description / Discontinued Cushcraft D-4 - HF Rotatable Dipole, 10/15/20/40M, 1.5kw
The World Ranger Dipole gives bi-directional patterns and rotatable convenience.
You can mount them high and away from the trees for better performance than a wire dipole.
It features high-performance traps, heavy wall tubing, and rugged hardware for years of enjoyment.
| D40 | D4 | D3 | D3W | |
| Frequency | 7 MHz | 28, 21, 14, 7 | 28, 21, 14 | 28, 18, 10 |
| SWR 1.2:1 Typical. 2:1 Bandwith, KHz | 40>125 | >350 | >500 | >200 |
| Power Rating Watts PEP (CW) | 1500 (500) | 1500 (500) | 1500 (500) | 1500 (500) |
| Length ft (m) | 42.25 (12.88) | 35.8 (10.92) | 25.8 (7.86) | 34.0(10.37) |
| Mast Size, in (cm) | 1.5-2 (3.8-5) | 1.5-2 (3.8-5) | 1.5-2 (3.8-5) | 1.5-2 (3.8-5) |
| Wind Load, ft2 (m2) | 1.3 (.12) | 1.3 (.12) | .9 (.08) | .9 (.08) |
| Weight, lb (kg) | 12(5) | 13(6) | 9(4) | 11(5) |
More Information
| Allow Backorder in Clerk.io | No |
|---|---|
| Product Condition | New |
| Bar Code/EAN | 5056109241641 |
| Manufacturer | Cushcraft |
| Frequency Band | Amateur HF |
| Item returned for technician testing period | 14 days |
| Repair period | 90 days |
| Refund period | 14 days |
| Exchange period | 14 days |
Product Attachments
Write Your Own Review