Discontinued MFJ-1913 - 28 FT. Lightweight Tele Fiberglass Mast
calcActive())">
Lightweight Telescopic Portable Mast.
28 ft.,lightweight w/top tie ring
- SKU
- 53-761
£111.31
Description / Discontinued MFJ-1913 - 28 FT. Lightweight Tele Fiberglass Mast
MFJ-1913 - 28 FT. Lightweight Tele Fiberglass Mast
Lightweight Telescopic Portable Mast.
28 ft.,lightweight w/top tie ring
| LIGHTWEIGHT TELESCOPIC PORTABLE MASTS | ||||
| Model # | Max Height(FT) | Collapsed Length(FT) | Top Dia.(IN) | Bot Dia.(IN) |
| MFJ-1910 | 33 | 3.75 | .100 | 1.750 |
| MFJ-1911 | 20 | 3.83 | .877 | 1.830 |
| MFJ-1913 | 28 | 3.83 | .333 | 1.830 |
| MFJ-1915 | 25 | 4.79 | 1.02 | 2.165 |
| MFJ-1916 | 34 | 4.79 | .686 | 2.165 |
| MFJ-1917 | 43 | 4.79 | .160 | 2.165 |
| LIGHTWEIGHT TELESCOPIC PORTABLE MASTS | ||||
| Model # | Bot Thickness(IN) | Top Thickness(IN) | # of Sections | Weight(LBS) |
| MFJ-1910 | .057 | .032 | 10 | 3.3 |
| MFJ-1911 | .080 | .050 | 6 | 3.6 |
| MFJ-1913 | .080 | .032 | 8 | 4.4 |
| MFJ-1915 | .096 | .050 | 6 | 6.8 |
| MFJ-1916 | .096 | .050 | 8 | 7.5 |
| MFJ-1917 | .096 | .038 | 10 | 7.7 |
More Information
| Allow Backorder in Clerk.io | No |
|---|---|
| Product Condition | New |
| Bar Code/EAN | 5056109234179 |
| Manufacturer | MFJ |
| Item returned for technician testing period | 14 days |
| Repair period | 90 days |
| Refund period | 14 days |
| Exchange period | 14 days |
Write Your Own Review