MFJ-2704M2* - 900Mhz, 1.5KW,4-pos Ant.Sw-SO/2Mx2N
calcActive())">
MFJ’s Rhinos™ tough, durable 2, 3, and 4 position antenna switches have gold plated flanges and connector contacts that provide low VSWR and low insertion loss.
In stock
- SKU
- 53-844
£149.99
Description / MFJ-2704M2* - 900Mhz, 1.5KW,4-pos Ant.Sw-SO/2Mx2N
MFJ’s Rhinos™
MFJ’s Rhinos™ - tough, durable 2, 3, and 4 position antenna switches have gold plated flanges and connector contacts that provide low VSWR and low insertion loss.
A rock-solid, sturdy, die-cast design gives up to an excellent 70 dB isolation. These switches are build like a rhino, tough inside and out! Asuperior internal design lets them work for you for a long lifespan.
Rhinos™ handle power up to 2 kW. Operating frequency ranges from DC to 3GHZ with less than a 1.2:1 SWR. A super compact size lets you put them anywhere. Handy premade mounting holes.
Eight models to choose from. . .
| MFJ Rhinos 2, 3, 4 Position Antenna Switches | |
| MFJ-2702 | 1 GHz, 2 positions, SO-239. 2 3/4W x 3 1/2H x 1 3/4D inches. |
| MFJ-2702N | 3 GHz, 2 positions, N-type. 2 3/4W x 3 1/2H x 1 3/4D inches |
| MFJ-2703 | 800 MHz, 3 positions, SO-239. 3 1/8W x 3 1/2H x 1 3/4D inches |
| MFJ-2703N | 1.5 GHz, 3 positions, N-type. 3 1/8W x 3 1/2H x 1 3/4D inches |
| MFJ-2704 | 900 MHz, 4 positions, SO-239. 4 1/4W x 4H x 1 3/4D inches |
| MFJ-2704N | 1.5 GHz, 4 positions, N-type. 4 1/4W x 4H x 1 3/4D inches |
| MFJ-2704M2 | 900 MHz, 4 pos., Inputs are SO-239, outputs are two each |
| MFJ-2704N2 | 1.5 GHz, 4 pos., Inputs are N-type, outputs are two each: SO-239, N-type. 4 1/4W x 4Hx 1 3/4D inches |
More Information
| Allow Backorder in Clerk.io | No |
|---|---|
| Product Condition | New |
| Bar Code/EAN | 5056109235008 |
| Manufacturer | MFJ |
| Item returned for technician testing period | 14 days |
| Repair period | 90 days |
| Refund period | 14 days |
| Exchange period | 14 days |
Write Your Own Review