Discontinued MFJ-916BC* - HF-220Mhz/440 MHz duplexer - SO-239
calcActive())">
Use an HF, 2 Meter or 440 MHz antenna with a separate HF, 2 Meter or 440 MHz transceiver without a built-in duplexer. Or use two dual band antennas with a dual band transceiver with only one RF output.
- SKU
- 53-413
£74.99
Description / Discontinued MFJ-916BC* - HF-220Mhz/440 MHz duplexer - SO-239
Use an HF, 2 Meter or 440 MHz antenna with a separate HF, 2 Meter or 440 MHz transceiver without a built-in duplexer. Or use two dual band antennas with a dual band transceiver with only one RF output.
Heavy duty diecast enclosure houses low pass networks that separate/combine 144/440 MHz signals. Ports are 50 Ohms, units handle 200 Watts PEP. MFJ-916B has low loss SO-239 connectors. MFJ-916BN has type N connectors. MFJ-916BC has 12” coaxial pigtails with PL- 259 connectors. MFJ-4916S has SO-239 connectors, but handles 600 Watts PEP.
| HF/6M/VHF/UHF DUPLEXERS | ||||||
| MFJ-916B | MFJ-916BN | MFJ-916BC | MFJ-4916S | MFJ-4906S | MFJ-4956S | |
| FREQ (MHz) | 1.6-225 350-540 | 1.6-225 350-540 | 1.3-225 350-540 | 1.6-56 140-470 | 1.6-30 50-54 | 1.3-60 140-540 |
| OUTPUT | 2 x SO-239 | 2 x N-FEMALE | 2 x PIGTAIL PL259 | 2 x SO-239 | 2 x SO-239 | 2 x SO-239 |
| INPUT | SO-239 | N-FEMALE | SO-239 | SO-239 | SO-239 | SO-239 |
| POWER (WATTS) | 200 | 200 | 200 | 600 | 600 | 500/300 |
| INSERT LOSS (dB) | .20 | .20 | .20 | .20 | .20 | .20 |
| VSWR | < 1.2 | < 1.2 | < 1.2 | < 1.2 | < 1.2 | < 1.2 |
| ISOLATION (dB) | > 55 | > 55 | > 55 | > 55 | > 55 | > 60 |
| IMPEDANCE (Ohms) | 50 | 50 | 50 | 50 | 50 | 50 |
More Information
| Allow Backorder in Clerk.io | No |
|---|---|
| Product Condition | New |
| Bar Code/EAN | 5056109230690 |
| Manufacturer | MFJ |
| Item returned for technician testing period | 14 days |
| Repair period | 90 days |
| Refund period | 14 days |
| Exchange period | 14 days |
Write Your Own Review