TSS-1 Tension Springs
calcActive())">
Description / TSS-1 Tension Springs
Stainless steel springs
Key Features/Specifications:
- For use with any lightweight wire antenna, these are circa 25cmX2CM compressed
More Information
| Allow Backorder in Clerk.io | No |
|---|---|
| Product Condition | New |
| Bar Code/EAN | 5056109206565 |
| Manufacturer | Moonraker |
| Frequency Band | Amateur HF |
| Frequency MHz | Multiple HF Bands |
| Item returned for technician testing period | 14 days |
| Repair period | 90 days |
| Refund period | 14 days |
| Exchange period | 14 days |
Customer Reviews
Price
5
Quality
5
Value
5
Good quality
Review by
SPRINGS
these were better than i thought they were going to be for the price.
Write Your Own Review